<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Altruism Project</title>
	<atom:link href="http://design-altruism-project.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://design-altruism-project.org</link>
	<description>The intersection of the design and altruism memeplexes</description>
	<lastBuildDate>Wed, 22 May 2013 03:11:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zen and the Art of House Painting</title>
		<link>http://design-altruism-project.org/2013/05/21/zen-and-the-art-of-house-painting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zen-and-the-art-of-house-painting</link>
		<comments>http://design-altruism-project.org/2013/05/21/zen-and-the-art-of-house-painting/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[brushes]]></category>
		<category><![CDATA[ladders]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[wooden houses]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3854</guid>
		<description><![CDATA[David Stairs Have brushes • Will paint I recently came to the end of a three-year creativity cycle. This usually means it&#8217;s time for me to relax, reflect, and reconsider my options. For me, a great way to do a little lateral thinking is my annual painting chore. I live in a 120 year-old wood [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/05/21/zen-and-the-art-of-house-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Cooperation</title>
		<link>http://design-altruism-project.org/2013/05/01/the-beauty-of-cooperation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beauty-of-cooperation</link>
		<comments>http://design-altruism-project.org/2013/05/01/the-beauty-of-cooperation/#comments</comments>
		<pubDate>Wed, 01 May 2013 05:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[African Journal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3768</guid>
		<description><![CDATA[David Stairs Ask a group of student designers, any group, to develop a campaign while working in a large cohort, and they&#8217;re likely to react the way my Central Michigan University students did when I first made an unconventional proposal to them back in November 2012. I asked them to consider developing an online fundraiser [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/05/01/the-beauty-of-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the Language Dummy</title>
		<link>http://design-altruism-project.org/2013/04/11/its-the-language-dummy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-the-language-dummy</link>
		<comments>http://design-altruism-project.org/2013/04/11/its-the-language-dummy/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 00:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Altruism Memeplex]]></category>
		<category><![CDATA[language hegemony]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3721</guid>
		<description><![CDATA[David Stairs Young boys on the beach in Allepay, Kerala, India Designers are frequently talking about skills and aesthetics, practice and theory, and these are important topics. But when it comes to politics, man can they get it wrong! I suspect it has more to do with privilege and cultural blindness than purposeful discrimination. And [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/04/11/its-the-language-dummy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Authenticity</title>
		<link>http://design-altruism-project.org/2013/03/22/on-authenticity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=on-authenticity</link>
		<comments>http://design-altruism-project.org/2013/03/22/on-authenticity/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 17:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[LC Tiffany]]></category>
		<category><![CDATA[theme parks]]></category>
		<category><![CDATA[Universal]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3482</guid>
		<description><![CDATA[David Stairs Winter Park, FL. train station I&#8217;m having this printed on a t-shirt in 100 pt. demi-bold letters: I survived Universal Studios Over the Christmas holidays I was invited to Florida by an old friend I hadn&#8217;t seen since 2005. Never mind that I have purposely avoided the &#8220;Sunshine State&#8221; my whole life. Each [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/03/22/on-authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Non-Europeans Innovate?</title>
		<link>http://design-altruism-project.org/2013/02/23/can-non-europeans-innovate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-non-europeans-innovate</link>
		<comments>http://design-altruism-project.org/2013/02/23/can-non-europeans-innovate/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 20:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[3rd world]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[jugaad]]></category>
		<category><![CDATA[social design]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3578</guid>
		<description><![CDATA[Editor&#8217;s note: To celebrate the first anniversary of the Indian Journal we&#8217;ve invited our friend Sumandro to share his thoughts on contemporary discussions of the Indian concept &#8220;jugaad.&#8221; Sumandro In a recent essay, Hamid Dabashi has spoken out against the continuation of the obnoxious (colonial) practice of identifying European socio-cultural artifacts as the universal form, [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/02/23/can-non-europeans-innovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School in Portugal</title>
		<link>http://design-altruism-project.org/2013/02/12/summer-school-in-portugal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-school-in-portugal</link>
		<comments>http://design-altruism-project.org/2013/02/12/summer-school-in-portugal/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 22:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Small Kindnesses]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3691</guid>
		<description><![CDATA[We&#8217;ve received the following link from Susana Nascimento, a longtime D-A-P reader in Portugal, and are passing it along. Best wishes for a successful summer Susana!]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/02/12/summer-school-in-portugal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Divide</title>
		<link>http://design-altruism-project.org/2013/02/02/digital-divide/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=digital-divide</link>
		<comments>http://design-altruism-project.org/2013/02/02/digital-divide/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 17:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Margolin]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[generation gap]]></category>
		<category><![CDATA[hand held devices]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3515</guid>
		<description><![CDATA[Victor Margolin Several months ago my wife and I had dinner in a restaurant with another couple. My wife is in her late 60s and I am in my early 70s. The other couple was about twenty years younger than us. In that twenty year difference, however, was a digital divide that defined each couple [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/02/02/digital-divide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Red, White, and Blue Kool-Aid</title>
		<link>http://design-altruism-project.org/2013/01/20/drinking-red-white-and-blue-kool-aid/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drinking-red-white-and-blue-kool-aid</link>
		<comments>http://design-altruism-project.org/2013/01/20/drinking-red-white-and-blue-kool-aid/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 20:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA["others"]]></category>
		<category><![CDATA[patriotism]]></category>
		<category><![CDATA[zero dark thirty]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3458</guid>
		<description><![CDATA[David Stairs Amid the controversy over Guantanamo interrogation techniques resurrected by Kathryn Bigelow&#8217;s Zero Dark Thirty I read Mark Owen&#8217;s No Easy Day, the ooh-rah first person Seal Team Six account of the assassination of Osama bin Laden on May 1st, 2011. Suddenly, the notion of watching Jessica Chastain burn up the screen with her [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/01/20/drinking-red-white-and-blue-kool-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Tools for Ivan Illich</title>
		<link>http://design-altruism-project.org/2013/01/04/four-tools-for-ivan-illich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=four-tools-for-ivan-illich</link>
		<comments>http://design-altruism-project.org/2013/01/04/four-tools-for-ivan-illich/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 04:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ivan Illich]]></category>
		<category><![CDATA[learning & education]]></category>
		<category><![CDATA[social technology]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3377</guid>
		<description><![CDATA[David Stairs Cutting Corners One of the most gratifying experiences is having one&#8217;s observations corroborated, especially when they are about another culture. Not one, but two Indian acquaintances responded to my last Indian post, Why India Does Not Need Me, with the same remark: it reminded them of a famous speech by Ivan Illich, &#8220;To [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2013/01/04/four-tools-for-ivan-illich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why India Does Not Need Me</title>
		<link>http://design-altruism-project.org/2012/12/01/why-india-does-not-need-me/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-india-does-not-need-me</link>
		<comments>http://design-altruism-project.org/2012/12/01/why-india-does-not-need-me/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 22:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[colonialism]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Indian ingeniousness]]></category>
		<category><![CDATA[social relevance]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3246</guid>
		<description><![CDATA[David Stairs As I come to the end of ten months of articles about India, I am a little sad. It has taken an effort, at times, to stick to my original purpose, to observe everyday design in action on the subcontinent. There have been both discoveries and disappointments, but that seems normal— much like [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/12/01/why-india-does-not-need-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Types</title>
		<link>http://design-altruism-project.org/2012/11/15/blood-types/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-types</link>
		<comments>http://design-altruism-project.org/2012/11/15/blood-types/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[2012 Presidential election]]></category>
		<category><![CDATA[party politics]]></category>
		<category><![CDATA[red/blue]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3310</guid>
		<description><![CDATA[David Stairs &#8220;It&#8217;s not a blue world anymore, Max.&#8221; —Chief Blue Meany speaking to his assistant at the end of Yellow Submarine The aftermath of the 2012 election got me thinking about color. The typical red/blue dichotomy that the media has devised to represent our apparent &#8220;bad blood&#8221; has been an all-too-familiar-display since Election Day, [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/11/15/blood-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animals in the 21st Century Urban Environment</title>
		<link>http://design-altruism-project.org/2012/11/02/animals-in-the-21st-century-urban-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=animals-in-the-21st-century-urban-environment</link>
		<comments>http://design-altruism-project.org/2012/11/02/animals-in-the-21st-century-urban-environment/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 16:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[21st c.]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3279</guid>
		<description><![CDATA[David Stairs I once saw a mounted policeman in Philadelphia charge down a street at a full gallop chasing a felon. In my neighborhood, South 9th Street, there were even a few remaining stables. This was, of course, a 17th century city that late in the 20th century that still had a mounted police unit. [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/11/02/animals-in-the-21st-century-urban-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers</title>
		<link>http://design-altruism-project.org/2012/10/15/workers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=workers</link>
		<comments>http://design-altruism-project.org/2012/10/15/workers/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 17:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[labor]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3192</guid>
		<description><![CDATA[David Stairs Workers unloading a truck at night America, land of gizmos and gadgets, began its history so labor poor that it accepted the evil of slavery for more than three centuries before its Civil War eliminated the scourge. India is very different. India, along with China, has been the most populous human society since [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/10/15/workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Trees, No Future</title>
		<link>http://design-altruism-project.org/2012/10/01/no-trees-no-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-trees-no-future</link>
		<comments>http://design-altruism-project.org/2012/10/01/no-trees-no-future/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[shade]]></category>
		<category><![CDATA[streets]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[urban&rural]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=2887</guid>
		<description><![CDATA[David Stairs This article was suggested by Chris Stairs, who is also responsible for some of the photos Urgent entreaties, Sankey Tank vicinity, Bangalore Trees and diatoms, two of the things we most need to sequester CO2 and produce oxygen, one macro the other micro, are both under constant pressure from human activity. Global warming, [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/10/01/no-trees-no-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Tea</title>
		<link>http://design-altruism-project.org/2012/09/14/making-tea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-tea</link>
		<comments>http://design-altruism-project.org/2012/09/14/making-tea/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 23:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Munnar]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[tea plantations]]></category>
		<category><![CDATA[tea processing]]></category>
		<category><![CDATA[Western Ghats]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=2889</guid>
		<description><![CDATA[David Stairs In the tea shambas of the Kanan Devan Hills Company, Munnar When it comes to tea, the Indian place names roll off one&#8217;s tongue: Assam, Darjeerling, Ceylon. Tea is grown in many other places, but it is in India that it became a world-class cash crop, under the avaricious guidance of 19th century [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/09/14/making-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desperately Seeking Sari</title>
		<link>http://design-altruism-project.org/2012/09/01/desperately-seeking-sari/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=desperately-seeking-sari</link>
		<comments>http://design-altruism-project.org/2012/09/01/desperately-seeking-sari/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 20:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[fabric printing]]></category>
		<category><![CDATA[hand looms]]></category>
		<category><![CDATA[Indian women's dress]]></category>
		<category><![CDATA[weaving]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=2716</guid>
		<description><![CDATA[David Stairs &#8220;Oh Mother, today I remember the sindoor on your forehead, the red-bordered sari you used to wear, and your eyes—calm, serene, and deep.&#8221; —spoken by Bimala in Home and the World, by Rabindranath Tagore On the matter of women&#8217;s dress, there are two approaches in India, traditional and westernized. There&#8217;s not much to [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/09/01/desperately-seeking-sari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Indian Bathroom</title>
		<link>http://design-altruism-project.org/2012/08/20/the-indian-bathroom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-indian-bathroom</link>
		<comments>http://design-altruism-project.org/2012/08/20/the-indian-bathroom/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 04:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[cultural variation]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[taboo]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=2080</guid>
		<description><![CDATA[David Stairs Sign for women&#8217;s washroom in Hindi, English, Urdu, and Bengali. The water is held by the right, or eating hand. As goes its plumbing, so goes a nation; in this we do trust. The Romans supposedly poisoned themselves with lead piping, while Africans often don&#8217;t use pipes at all, preferring pit toilets and [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/08/20/the-indian-bathroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>330,000,000 Superheroes</title>
		<link>http://design-altruism-project.org/2012/08/09/330000000-superheroes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=330000000-superheroes</link>
		<comments>http://design-altruism-project.org/2012/08/09/330000000-superheroes/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[avengers]]></category>
		<category><![CDATA[devas]]></category>
		<category><![CDATA[shiva]]></category>
		<category><![CDATA[superman]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=2778</guid>
		<description><![CDATA[David Stairs Special thanks to ajantriks for help with this article. Hindu temple, Chowdaiah Road, Bangalore On the weekend The Avengers opened in Bangalore, one week prior to its release in America, theaters were jammed with middle class Indians flocking to view the latest exploits of some of their favorite heroes. Whatever you may think [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/08/09/330000000-superheroes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Commercial Society</title>
		<link>http://design-altruism-project.org/2012/08/02/a-commercial-society/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-commercial-society</link>
		<comments>http://design-altruism-project.org/2012/08/02/a-commercial-society/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 22:55:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[rhetoric]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=2893</guid>
		<description><![CDATA[David Stairs Adolf Hitler once referred to the British as &#8220;a nation of shopkeepers.&#8221; But the Brits had nothing on the Indians when it comes to small business. One needn&#8217;t look too far to notice the importance of commerce to India. It is tantamount to a religion. I remember how focused Indians in East Africa [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/08/02/a-commercial-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khajuraho</title>
		<link>http://design-altruism-project.org/2012/07/27/khajuraho/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=khajuraho</link>
		<comments>http://design-altruism-project.org/2012/07/27/khajuraho/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 05:46:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Journal]]></category>
		<category><![CDATA[erotica]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[stone carving]]></category>
		<category><![CDATA[temples]]></category>

		<guid isPermaLink="false">http://design-altruism-project.org/?p=3087</guid>
		<description><![CDATA[David Stairs Madhya Pradesh, in north central India When one thinks of France one automatically pictures the Eiffel Tower; New York and it&#8217;s the Statue of Liberty; India and 9 out of 10 people will say &#8220;Taj Mahal.&#8221; India is home to many other significant sites, including many of World Heritage caliber. Think here of [...]]]></description>
		<wfw:commentRss>http://design-altruism-project.org/2012/07/27/khajuraho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
